[500 - 28kW Combi]
Technical Parameters
| Parameter | Value |
|---|---|
| Output to Central Heating (kW) | 6.0-24.0 |
| Output for Domestic Hot Water min/max [DHW] (kW) | 5.7 - 28.5 |
| Modulating | Yes |
| SEDBUK Band/% Efficiency | A 90.0% |
| Convertible to LPG | Yes |
| Primary flow temperature for CH min/max (degrees) | 30 - 80 |
| DHW flowrate @ 35 degrees rise (ltr/min) | 11.7 |
| CH flow - compression fitting (mm) | 22 |
| CH return - compression fitting (mm) | 22 |
| Mains cold water inlet connection - compression fitting (mm) | 15 |
| DHW outlet connection - compression fitting (mm) | 15 |
| Gas inlet connection - compression fitting (mm) | 22 |
| Condensate water outlet - compression fitting (mm) | 21.5 |
| Heat exchanger material | AlSi |
| Max. Horizontal flue length (m) | 35 |
| Max. vertical flue length (m) | 35 |
| Expansion vessel (ltr) | 7.5 |
| Inbuilt condensate trap/siphon | Yes |
| Inbuilt frost protection | Yes |
| Fault finding diagnostic | Yes |
| Pre-plumbing JIG | Yes |
| Height (mm) | 780 |
| Width (mm) | 460 |
| Depth (mm) | 330 |
| Weight (dry) (kg) | 31 |
Return to 500 Combi

Bosch Thermotechnology Ltd.