[600 - 24kW Regular]
Technical Parameters
| Parameter | Value |
|---|---|
| Output to Central Heating (kW) | 9.7 - 24.0 |
| Output for Domestic Hot Water min/max [DHW] (kW) | 9.7 - 24.0 |
| Modulating | Yes |
| SEDBUK Band/% Efficiency | A 90.2% |
| Convertible to LPG | Yes |
| Primary flow temperature for CH min/max (degrees) | 40 - 80 |
| DHW flowrate @ 35 degrees rise (ltr/min) | N/A |
| CH flow - compression fitting (mm) | 22 |
| CH return - compression fitting (mm) | 22 |
| Mains cold water inlet connection - compression fitting (mm) | N/A |
| DHW outlet connection - compression fitting (mm) | N/A |
| Gas inlet connection - compression fitting (mm) | 22 |
| Condensate water outlet - compression fitting (mm) | 21.5 |
| Heat exchanger material | AlSi |
| Max. Horizontal flue length (m) | 20 |
| Max. vertical flue length (m) | 20 |
| Expansion vessel (ltr) | N/A |
| Inbuilt condensate trap/siphon | Yes |
| Inbuilt frost protection | Yes |
| Fault finding diagnostic | Yes |
| Pre-plumbing JIG | N/A |
| Height (mm) | 700 |
| Width (mm) | 480 |
| Depth (mm) | 290 |
| Weight (dry) (kg) | 23.5 |
Return to 600 Regular

Bosch Thermotechnology Ltd.