[800 - 60kW]
Dimensions
| Parameter | Value |
|---|---|
| Depth | 431mm |
| Width | 900mm |
| Height | 685mm |
| Weight without casing | 61kg |
| Boiler flow and return connections | R 1" |
| Condensate drain | R 1¼" |
| Gas connection | R ¾ |
Technical Parameters
| Parameter | Value |
|---|---|
| Output to Central Heating (kW) | 60 |
| Modulating | Yes |
| SEDBUK Band/% Efficiency | A 90.2% |
| Convertible to LPG | No |
| CH flow - compression fitting (mm) | 28 |
| CH return - compression fitting (mm) | 28 |
| Mains cold water inlet connection - compression fitting (mm) | 15 |
| DHW outlet connection - compression fitting (mm) | 15 |
| Gas inlet connection - compression fitting (mm) | R3/4 |
| Condensate water outlet - compression fitting (mm) | 32 |
| Heat exchanger material | AlSi |
| Max. Horizontal flue length (m) | 9 |
| Max. vertical flue length (m) | 9 |
| Inbuilt condensate trap/siphon | Yes |
| Inbuilt frost protection | Yes |
| Fault finding diagnostic | Yes |
| Height (mm) | 685 |
| Width (mm) | 900 |
| Depth (mm) | 431 |
| Weight (dry) (kg) | 72 |
Return to 800 System

Bosch Thermotechnology Ltd.